The preferred solution includes a single-lane roundabout and Oxford Road 119 widening.
Harris and Clarke intersection study completion noticeRoads & infrastructure
A roundabout study is finished. What happens next?
The County completed its environmental-assessment study for Oxford Road 119 at Harris Street and Clarke Road.
Open public question
Want this answered?
Answers & question historyCandidate or official? Explain your position →
Study completion notice issued
Study stage complete; construction funding and delivery not established.
Harris and Clarke intersection study completion noticeWhat the evidence establishes
The study’s published comment period ended June 11, 2026.
Harris and Clarke intersection study completion noticeWho has explained their position?
Compare in depth| Person / office | Public record on this issue | Question status | Next step |
|---|---|---|---|
Brian PetrieServing office: Mayor · County Councillor · 2022–2026 current term Roster source2026 election record: Elected · Mayor · Member-elect · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Lindsay WilsonServing office: Deputy Mayor · source dated Jan 12, 2026 Roster source2026 election record: Elected · Deputy Mayor · Member-elect · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Mike BowmanServing office: Councillor · source dated Jan 12, 2026 Roster source2026 election record: Elected · Councillor · Member-elect · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Rick EusServing office: Councillor · source dated Jan 12, 2026 Roster source2026 election record: Elected · Councillor · Member-elect · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Shannon HutsonServing office: Councillor · source dated Jan 12, 2026 Roster source2026 election record: Not elected · Councillor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Kristy Van Kooten-BossenceServing office: Councillor · source dated Jan 12, 2026 Roster source2026 election record: Elected · Councillor · Member-elect · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Khadijah HaliruServing office: Councillor · source dated Jan 12, 2026 Roster source | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Tim Lobzun2026 election record: Not elected · Mayor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Mike Tucker2026 election record: Not elected · Deputy Mayor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Sherry Ashby2026 election record: Not elected · Councillor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Matthew Chambers2026 election record: Not elected · Councillor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Dave Cripps2026 election record: Elected · Councillor · Member-elect · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Matt Daltrey2026 election record: Not elected · Councillor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Louie D'Orazio2026 election record: Not elected · Councillor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Fred Freeman2026 election record: Elected · Councillor · Member-elect · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
The choices on the table
These are editorial alternatives to test, not attributed candidate promises.
How we got here
- Approval
Study completion notice issued
Study stage complete; construction funding and delivery not established.
Harris and Clarke intersection study completion notice
Questions that still deserve an explanation
- What funding and remaining approvals stand between the study and construction?
- How were safety, traffic demand and alternatives compared?
- How does delivery align with nearby school, housing and recreation plans?
Sources and corrections
Reviewed Oct 1, 2026. Original records may describe earlier events.
Submit a correction or newer sourceWho’s actually in charge?
Who’s actually in charge?
Ingersoll council
Municipal services, local roads, recreation, zoning and the local budget.
Explore this level →Oxford County
County roads, water and wastewater, housing services, paramedics and County planning.
Explore this level →Ontario
Health and education systems, provincial legislation and funding decisions.
Explore this level →Canada
Federal taxation, immigration, trade, criminal law and national programs.
Explore this level →













