UTRCA says services will continue through the transition.
UTRCA: conservation-authority transition update04Issues & decisionsIngersoll
Water & environment
Conservation authorities prepare for a regional transition
UTRCA’s October 1 update says Upper Thames, Essex Region, St.
A County decision affecting Ingersoll. County-wide record
Open public question
Want this answered?
Answers & question historyCandidate or official? Explain your position →
The decision to explain
What does the published transition update establish?UTRCA describes upper- and single-tier municipal appointments and levies, with watershed councils providing local input.
What the evidence establishes
Who has explained their position?
Compare in depth| Person / office | Public record on this issue | Question status | Next step |
|---|---|---|---|
Marcus RyanServing office: Mayor · Warden · 2022–2026 current term Roster source | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Brian PetrieServing office: Mayor · County Councillor · 2022–2026 current term Roster source2026 election record: Elected · Mayor · Member-elect · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Jerry AcchioneServing office: Mayor · County Councillor · 2022–2026 current term Roster source2026 election record: Elected · Mayor · Member-elect · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Deb GilvesyServing office: Mayor · County Councillor · 2022–2026 current term Roster source2026 election record: Elected · Mayor · Member-elect · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Deb TaitServing office: City–County Councillor · County Councillor · 2022–2026 current term Roster source2026 election record: Elected · Deputy Mayor-County Councillor · Member-elect · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Bernia MartinServing office: City–County Councillor · Deputy Warden 2026 · 2022–2026 current term Roster source2026 election record: Not elected · Deputy Mayor-County Councillor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
David MayberryServing office: Mayor · County Councillor · 2022–2026 current term Roster source | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Jim PalmerServing office: Mayor · County Councillor · 2022–2026 current term Roster source2026 election record: Not elected · Mayor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Mark PetersonServing office: Mayor · County Councillor · 2022–2026 current term Roster source2026 election record: Elected · Mayor · Member-elect · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Philip SchaeferServing office: Mayor · County Councillor · 2022–2026 current term Roster source2026 election record: Elected · Mayor · Member-elect · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Adrian Couwenberg2026 election record: Elected · Mayor · Member-elect · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Clayton Haight2026 election record: Not elected · Mayor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Don Edmiston2026 election record: Not elected · Mayor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Craig Gillis2026 election record: Acclaimed · Mayor · Member-elect · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Crystal Finch2026 election record: Not elected · Mayor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Katie Grigg2026 election record: Elected · Mayor · Member-elect · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Mrs. Lori McDonald2026 election record: Not elected · Mayor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Aaron Gorlick2026 election record: Not elected · Mayor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Asjad Hussain2026 election record: Not elected · Mayor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Anthony Scalisi2026 election record: Not elected · Mayor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Jarrod Erb2026 election record: Not elected · Deputy Mayor-County Councillor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Kelly Gilson2026 election record: Elected · City-County Councillor · Member-elect · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Mark Schadenberg2026 election record: Not elected · City-County Councillor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Tim Lobzun2026 election record: Not elected · Mayor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Kelly Spencer2026 election record: Not elected · Mayor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Questions that still deserve an explanation
Sources and corrections
- UTRCA: conservation-authority transition update Oct 1, 2026
Reviewed Oct 1, 2026. Original records may describe earlier events.
Submit a correction or newer sourceWho’s actually in charge?
Who’s actually in charge?
Ingersoll council
Municipal services, local roads, recreation, zoning and the local budget.
Explore this level →Oxford County
County roads, water and wastewater, housing services, paramedics and County planning.
Explore this level →Ontario
Health and education systems, provincial legislation and funding decisions.
Explore this level →Canada
Federal taxation, immigration, trade, criminal law and national programs.
Explore this level →























